| ▼libMagAOX: the MagAO-X software library | |
| ►Library Configuration | |
| ►The Logging System | |
| ►The Base MagAOX Application | |
| ►TTY device interfaces | |
| ►System utilities | |
| ▼Application Programs | MagAO-X application programs |
| ►DmPokeWFS | The MagAO-X device to coordinate poking a deformable mirror's actuators and synchronize reads of a camera image |
| ►Acroname USB Hub Controller | Control of an Acroname USB 3.0 8-port hub |
| ►AdcTracker | The MagAO-X application to track sky rotation with the atmospheric dispersion corrector |
| ►AlignLoop | The XXXXXX application to do YYYYYYY |
| ►AlpaoCtrl | The MagAO-X application to control an ALPAO DM |
| ►Andor EMCCD Camera | Control of the Andor EMCCD Camera |
| ►Basler USB3 Camera | Control of a Basler USB3 Camera |
| ►BmcCtrl | The MagAO-X application to control a BMC DM |
| ►CacaoInterface | The CACAO Interface to provide loop status |
| ►Camera Simulator | A camera simulator |
| ►ClosedLoopIndi | The MagAO-X application to do closed-loop control using INDI properties |
| ►DmMode | The DM mode command app, places modes on a DM channel |
| ►DmPokeCenter | The MagAO-X application to center a DM pupil by poking actuators |
| ►DmPokeXCorr | The MagAO-X application to center a DM pupil by poking actuators |
| ►DmSpeckle | The DM speckle maker app |
| ►Filter Wheel Control | Control of MagAO-X MCBL-based f/w |
| ►FlipperCtrl | The XXXXXX application to do YYYYYYY |
| ►Tweeter to Woofer Offloading | Monitors the averaged tweeter shape, and sends it to the woofer |
| ►Optec HSFW Filter Wheel Control | Control of an Optec HSFW f/w |
| ►IndiTSAccumulator | The indiTSAccumulator application to do YYYYYYY |
| ►IrisaoCtrl | The MagAO-X application to control an IrisAO DM |
| ►KcubeCtrl | The K-Cube Controller application |
| ►KoolanceCtrl | The MagAO-X application to monitor and control a Koolance cooler |
| ►KTracker | The MagAO-X application to track pupil rotation with the k-mirror |
| ►Mcp3008Ctrl | The MagAO-X application to readout a MCP3008 A/D on a raspberry Pi |
| ►ModalFilter | The MagAO-X application to perform modal filtering |
| ►ModalGainOpt | The MagAO-X application to perform PSD-based gain optimization |
| ►ModalPSDs | An application to calculate rolling PSDs of modal amplitudes |
| ►ImageStreamIO 0mq Stream Client | Reads the contents of an ImageStreamIO image stream over a zeroMQ channel |
| ►ImageStreamIO Stream Server | Writes the contents of an ImageStreamIO image stream over a zeroMQ channel |
| ►ObserverCtrl | The MagAO-X Observer Controller application |
| ►OCAM2K EMCCD Camera | Control of the OCAM2K EMCCD Camera |
| ►PWFS Slope Calculator | Calculates slopes from a PWFS image |
| ►Pi335Ctrl | The MagAO-X application to interface with a PI-335 Controller |
| ►Princeton Instruments EMCCD Camera | Control of a Princeton Instruments EMCCD Camera |
| ►PicoMotorCtrl | The Pico Motor Controller application |
| ►PsfAcq | The MagAO-X PSF fitter |
| ►PsfFit | The MagAO-X PSF fitter |
| ►PupilAlign | The MagAO-X pyramid pupil aligner |
| ►PupilFit | The MagAO-X pyramid pupil fitter |
| ►PvcamCtrl | The pvcam controller application for teledyne cameras |
| ►PWFS Slope Calculator | Calculates slopes from a PWFS image |
| ►QHYCCD USB3 Camera | Control of a QHYCCD USB3 Camera |
| ►Calculate the RMS of the ref subtracted image | Calculates the r.m.s. of the reference subtracted WFS image |
| ►RhusbMon | Application to monitor an Omega RH USB probe |
| ►ImageStreamIO Stream Integrator | Integrates (i.e. averages) an ImageStreamIO image stream |
| ►SparkleClock | The DM speckle maker app |
| ►SSH Tunnel Manager | Manage the SSH tunnels for MagAO-X communications. |
| ►StateRuleEngine | The MagAO-X stateRuleEngine application |
| ►StreamCircBuff | An application to keep a circular buffer of a stream |
| ►ImageStreamIO Stream Writing | Writes the contents of an ImageStreamIO image stream to disk |
| ►StrehlEstimator | The XXXXXX application to do YYYYYYY |
| ►Tweeter to Woofer Offloading | Monitors the averaged tweeter shape, and sends it to the woofer |
| ►TcsInterface | The MagAO-X application to do interface with the Clay TCS |
| ►TimeSeriesSimulator | The XXXXXX application to do YYYYYYY |
| ►Tripp Lite PDU | Control of MagAO-X Tripp Lite PDUs |
| ►UsbtempMon | The XXXXXX application to do YYYYYYY |
| ►User Interface to Cacao Gains | Tracks the cacao gain factor vector and updates upon request, using blocks |
| ►Woofer to TCS Offloading | Monitors the averaged woofer shape, fits Zernikes, and sends it to INDI |
| ►INDI Server wrapper. | Manages INDI server in the MagAO-X context |
| ►Acromag xt1121Controller | Control of an Acromag xt1121digital I/O module |
| ►xt1121-based DC distribution unit | Control of MagAO-X D.C. power distrubition via the xt1121 DIO module |
| ►ZaberCtrl | The MagAO-X application to control a single Zaber stage |
| ►low-level zaber controller | The low-level interface to a set of chained Zaber stages |
| ►Andor sCMOS Camera | Control of an Andor sCMOS Camera |
| ▼Utility Programs | MagAO-X utility programs |
| ►logdump: MagAO-X Log Reader | Read a MagAO-X binary log file |
| ►xrif2shmim: xrif-archive Streamer | Stream images from an xrif archive to shared memory |
| ObserverCtrl_tests | Tests of the observerCtrl app |
| ▼Testing XWCTk | |
| Building and Running Tests | |
| Tests of INDI Communications | |
| ►Unit Testing | Unit tests in XWCTk |
| Application Testing | Unit tests of the apps |